<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Hookup &#187; Audio/Video</title>
	<atom:link href="http://www.filehookup.com/category/audiovideo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filehookup.com</link>
	<description>Open Source Software &#38; Tutorials</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>authorSTREAM</title>
		<link>http://www.filehookup.com/2011/03/authorstream-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=authorstream-2</link>
		<comments>http://www.filehookup.com/2011/03/authorstream-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Office/Desktop]]></category>
		<category><![CDATA[authorstream]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=719</guid>
		<description><![CDATA[authorSTREAM is a cool website that allows you to share your PowerPoint presentations on the Internet. You have the option to share your PowerPoint slideshows through blogs, websites, on YouTube and even via iPOD. What&#8217;s best is that it&#8217;s all FREE! Here is a more detailed description of the options available to you. Share your presentation Upload [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/03/authorstream-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencasting with Free Software</title>
		<link>http://www.filehookup.com/2011/03/screencasting-with-free-software/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screencasting-with-free-software</link>
		<comments>http://www.filehookup.com/2011/03/screencasting-with-free-software/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[camtasia]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screenjelly]]></category>
		<category><![CDATA[screenpresso]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=700</guid>
		<description><![CDATA[There are many ways to capture whats going on on your screen and share it via Facebook, YouTube, etc.  There are professional ones, which do an awesome job, like Techsmith&#8217;s Camstudio and Adobe Captivate which can range from $299.00 to $799.00.  But sometimes you just want to create a simple screencast without all the bells and whistles for [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/03/screencasting-with-free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create panoramic pictures with Hugin</title>
		<link>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-panoramic-pictures-with-hugin</link>
		<comments>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Hugin]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=609</guid>
		<description><![CDATA[Hugin is a somewhat easy to use panoramic imaging tool that will work wonders on your photographs. It does all of the work for you, requiring only minimal work on your part. In most cases I did not have to do anything to the panoramic photo after Hugin was finished except crop the edges. With Hugin you [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

