<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Hookup &#187; Graphics</title>
	<atom:link href="http://www.filehookup.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filehookup.com</link>
	<description>Open Source Software &#38; Tutorials</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Online Image Editing</title>
		<link>http://www.filehookup.com/2011/02/online-image-editing/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-image-editing</link>
		<comments>http://www.filehookup.com/2011/02/online-image-editing/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[Pixlr]]></category>
		<category><![CDATA[Splashup]]></category>
		<category><![CDATA[Sumo Paint]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=617</guid>
		<description><![CDATA[Editing digital images was once considered a task that was limited to those with a big budget.  If you had the money to purchase &#8220;non-crappy&#8221; image editing software like Photoshop you were considered lucky.  These days any one with a computer can have access to Photoshop-like software that is not only free but one that [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/02/online-image-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create panoramic pictures with Hugin</title>
		<link>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-panoramic-pictures-with-hugin</link>
		<comments>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Hugin]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=609</guid>
		<description><![CDATA[Hugin is a somewhat easy to use panoramic imaging tool that will work wonders on your photographs. It does all of the work for you, requiring only minimal work on your part. In most cases I did not have to do anything to the panoramic photo after Hugin was finished except crop the edges. With Hugin you [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

