<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Hookup &#187; Misc</title>
	<atom:link href="http://www.filehookup.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filehookup.com</link>
	<description>Open Source Software &#38; Tutorials</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Create panoramic pictures with Hugin</title>
		<link>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-panoramic-pictures-with-hugin</link>
		<comments>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Hugin]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=609</guid>
		<description><![CDATA[Hugin is a somewhat easy to use panoramic imaging tool that will work wonders on your photographs. It does all of the work for you, requiring only minimal work on your part. In most cases I did not have to do anything to the panoramic photo after Hugin was finished except crop the edges. With Hugin you [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to send a text message from your email</title>
		<link>http://www.filehookup.com/2011/01/how-to-send-a-text-message-from-your-email/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-send-a-text-message-from-your-email</link>
		<comments>http://www.filehookup.com/2011/01/how-to-send-a-text-message-from-your-email/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 14:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=590</guid>
		<description><![CDATA[Did you know you can send text or SMS messages to cellphones via email? It is actually easier than you think&#8230;all you have to know is the correct email address which is based on the person&#8217;s cellphone carrier in order to get the message to that person. This is not something new, in fact it [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/01/how-to-send-a-text-message-from-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

