<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Hookup &#187; Office/Desktop</title>
	<atom:link href="http://www.filehookup.com/category/officedesktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filehookup.com</link>
	<description>Open Source Software &#38; Tutorials</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>authorSTREAM</title>
		<link>http://www.filehookup.com/2011/03/authorstream-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=authorstream-2</link>
		<comments>http://www.filehookup.com/2011/03/authorstream-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Office/Desktop]]></category>
		<category><![CDATA[authorstream]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=719</guid>
		<description><![CDATA[authorSTREAM is a cool website that allows you to share your PowerPoint presentations on the Internet. You have the option to share your PowerPoint slideshows through blogs, websites, on YouTube and even via iPOD. What&#8217;s best is that it&#8217;s all FREE! Here is a more detailed description of the options available to you. Share your presentation Upload [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/03/authorstream-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Desktop</title>
		<link>http://www.filehookup.com/2011/02/organize-your-desktop/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organize-your-desktop</link>
		<comments>http://www.filehookup.com/2011/02/organize-your-desktop/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office/Desktop]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=634</guid>
		<description><![CDATA[Fences is a one-of-a-kind program, allowing you to draw labeled shaded areas on your desktop, which become movable &#38; resizable containers for your desktop icons. These groups can help bring organization and consistency to your computer&#8217;s desktop, solving the &#8220;constant mess&#8221; problem that has plagued the desktop since its inception. Fences also helps you finally [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/02/organize-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s taking up all of your hard drive space?  Size Matters!</title>
		<link>http://www.filehookup.com/2011/01/whats-taking-up-all-of-your-hard-drive-space-size-matters/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-taking-up-all-of-your-hard-drive-space-size-matters</link>
		<comments>http://www.filehookup.com/2011/01/whats-taking-up-all-of-your-hard-drive-space-size-matters/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office/Desktop]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[matters]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=597</guid>
		<description><![CDATA[Have ever had a &#8220;Low Disk Space&#8221; message pop up on your computer?  This informative, yet annoying, message provides a clean up tool that never really works because it tries to clean up files in temp folders and your recycle bin. The problem is that the files that really need to be deleted are not [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/01/whats-taking-up-all-of-your-hard-drive-space-size-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up Your Computer</title>
		<link>http://www.filehookup.com/2011/01/cleaning-up-your-computer/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleaning-up-your-computer</link>
		<comments>http://www.filehookup.com/2011/01/cleaning-up-your-computer/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office/Desktop]]></category>
		<category><![CDATA[ccleaner]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[pc clean]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=51</guid>
		<description><![CDATA[There are many ways to clean up your computer, you can do it manually or you can use a program to do it for you.  I will discuss how to clean up manually but this will only be for Windows XP users.  The rest of the article will focus on the different applications that will [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/01/cleaning-up-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

