<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Hookup</title>
	<atom:link href="http://www.filehookup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filehookup.com</link>
	<description>Open Source Software &#38; Tutorials</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>authorSTREAM</title>
		<link>http://www.filehookup.com/2011/03/authorstream-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=authorstream-2</link>
		<comments>http://www.filehookup.com/2011/03/authorstream-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Office/Desktop]]></category>
		<category><![CDATA[authorstream]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=719</guid>
		<description><![CDATA[authorSTREAM is a cool website that allows you to share your PowerPoint presentations on the Internet. You have the option to share your PowerPoint slideshows through blogs, websites, on YouTube and even via iPOD. What&#8217;s best is that it&#8217;s all FREE! Here is a more detailed description of the options available to you. Share your presentation Upload [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/03/authorstream-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencasting with Free Software</title>
		<link>http://www.filehookup.com/2011/03/screencasting-with-free-software/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screencasting-with-free-software</link>
		<comments>http://www.filehookup.com/2011/03/screencasting-with-free-software/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[camtasia]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screenjelly]]></category>
		<category><![CDATA[screenpresso]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=700</guid>
		<description><![CDATA[There are many ways to capture whats going on on your screen and share it via Facebook, YouTube, etc.  There are professional ones, which do an awesome job, like Techsmith&#8217;s Camstudio and Adobe Captivate which can range from $299.00 to $799.00.  But sometimes you just want to create a simple screencast without all the bells and whistles for [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/03/screencasting-with-free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Based Antivirus</title>
		<link>http://www.filehookup.com/2011/02/cloud-based-antivirus/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-based-antivirus</link>
		<comments>http://www.filehookup.com/2011/02/cloud-based-antivirus/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 02:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Based Antivirus]]></category>
		<category><![CDATA[immunet]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[ThreatFire]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=673</guid>
		<description><![CDATA[Antivirus software is a necessary evil, one that is all too familiar to Windows based PC users.  The problem with antivirus software is that it constantly needs to update it&#8217;s virus definitions in order to keep up with new treats.  For example, each time a hacker creates a new way to infect your PC the [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/02/cloud-based-antivirus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Desktop</title>
		<link>http://www.filehookup.com/2011/02/organize-your-desktop/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organize-your-desktop</link>
		<comments>http://www.filehookup.com/2011/02/organize-your-desktop/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office/Desktop]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=634</guid>
		<description><![CDATA[Fences is a one-of-a-kind program, allowing you to draw labeled shaded areas on your desktop, which become movable &#38; resizable containers for your desktop icons. These groups can help bring organization and consistency to your computer&#8217;s desktop, solving the &#8220;constant mess&#8221; problem that has plagued the desktop since its inception. Fences also helps you finally [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/02/organize-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Image Editing</title>
		<link>http://www.filehookup.com/2011/02/online-image-editing/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-image-editing</link>
		<comments>http://www.filehookup.com/2011/02/online-image-editing/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[Pixlr]]></category>
		<category><![CDATA[Splashup]]></category>
		<category><![CDATA[Sumo Paint]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=617</guid>
		<description><![CDATA[Editing digital images was once considered a task that was limited to those with a big budget.  If you had the money to purchase &#8220;non-crappy&#8221; image editing software like Photoshop you were considered lucky.  These days any one with a computer can have access to Photoshop-like software that is not only free but one that [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/02/online-image-editing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create panoramic pictures with Hugin</title>
		<link>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-panoramic-pictures-with-hugin</link>
		<comments>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Hugin]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=609</guid>
		<description><![CDATA[Hugin is a somewhat easy to use panoramic imaging tool that will work wonders on your photographs. It does all of the work for you, requiring only minimal work on your part. In most cases I did not have to do anything to the panoramic photo after Hugin was finished except crop the edges. With Hugin you [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/02/create-panoramic-pictures-with-hugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s taking up all of your hard drive space?  Size Matters!</title>
		<link>http://www.filehookup.com/2011/01/whats-taking-up-all-of-your-hard-drive-space-size-matters/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-taking-up-all-of-your-hard-drive-space-size-matters</link>
		<comments>http://www.filehookup.com/2011/01/whats-taking-up-all-of-your-hard-drive-space-size-matters/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office/Desktop]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[matters]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=597</guid>
		<description><![CDATA[Have ever had a &#8220;Low Disk Space&#8221; message pop up on your computer?  This informative, yet annoying, message provides a clean up tool that never really works because it tries to clean up files in temp folders and your recycle bin. The problem is that the files that really need to be deleted are not [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/01/whats-taking-up-all-of-your-hard-drive-space-size-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to send a text message from your email</title>
		<link>http://www.filehookup.com/2011/01/how-to-send-a-text-message-from-your-email/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-send-a-text-message-from-your-email</link>
		<comments>http://www.filehookup.com/2011/01/how-to-send-a-text-message-from-your-email/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 14:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=590</guid>
		<description><![CDATA[Did you know you can send text or SMS messages to cellphones via email? It is actually easier than you think&#8230;all you have to know is the correct email address which is based on the person&#8217;s cellphone carrier in order to get the message to that person. This is not something new, in fact it [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/01/how-to-send-a-text-message-from-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up Your Computer</title>
		<link>http://www.filehookup.com/2011/01/cleaning-up-your-computer/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleaning-up-your-computer</link>
		<comments>http://www.filehookup.com/2011/01/cleaning-up-your-computer/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office/Desktop]]></category>
		<category><![CDATA[ccleaner]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[pc clean]]></category>

		<guid isPermaLink="false">http://www.filehookup.com/?p=51</guid>
		<description><![CDATA[There are many ways to clean up your computer, you can do it manually or you can use a program to do it for you.  I will discuss how to clean up manually but this will only be for Windows XP users.  The rest of the article will focus on the different applications that will [...]]]></description>
		<wfw:commentRss>http://www.filehookup.com/2011/01/cleaning-up-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

